|
| |
| |
| |
| |
Membership |
| |
Board |
| |
Records |
| |
| |
| |
| |
| |
| |
2006 WOJFC Records through Week 8
Printer friendly version of the 2006 Records (NOTE: prints to a legal sized piece of paper)
2006 WOJFC Bantam Grade Standings (Based on % of games won, not won/loss record)
| Team | Won | Lost | Tied | Pct. | PF | PA |
|---|---|---|---|---|---|---|
| Firebirds Blue | 8 | 0 | 0 | 1.000 | 194 | 20 |
| Miamisburg White | 8 | 0 | 0 | 1.000 | 183 | 44 |
| Springfield Blue | 8 | 0 | 0 | 1.000 | 203 | 24 |
| Xenia Blue | 7 | 0 | 1 | .875 | 153 | 46 |
| Meadowdale | 7 | 1 | 0 | .875 | 128 | 34 |
| Xenia Jamestown | 6 | 1 | 0 | .857 | 132 | 72 |
| Lebanon Silver | 6 | 1 | 1 | .750 | 111 | 26 |
| Beavercreek White | 6 | 2 | 0 | .750 | 139 | 77 |
| Centerville Gold | 6 | 2 | 0 | .750 | 76 | 38 |
| Fairborn Blue | 6 | 2 | 0 | .750 | 97 | 39 |
| Lebanon White | 6 | 2 | 0 | .750 | 115 | 27 |
| Wildcats | 6 | 2 | 0 | .750 | 153 | 70 |
| Centerville Silver | 5 | 3 | 0 | .625 | 158 | 139 |
| Mad River Gray | 4 | 2 | 1 | .571 | 70 | 32 |
| Vandalia Purple | 4 | 2 | 1 | .571 | 77 | 44 |
| Beavercreek Gray | 4 | 3 | 0 | .571 | 90 | 51 |
| Northmont Black | 4 | 3 | 0 | .571 | 89 | 52 |
| Centerville Black | 4 | 3 | 1 | .500 | 90 | 75 |
| Northmont Gold | 4 | 3 | 1 | .500 | 131 | 139 |
| Huber Red | 4 | 4 | 0 | .500 | 83 | 104 |
| Huber White | 4 | 4 | 0 | .500 | 67 | 83 |
| Mad River Red | 4 | 4 | 0 | .500 | 85 | 113 |
| Vandalia Black | 3 | 4 | 0 | .429 | 65 | 83 |
| Northmont White | 3 | 3 | 2 | .375 | 93 | 84 |
| Fairborn White | 3 | 4 | 1 | .375 | 71 | 115 |
| Beavercreek Black | 3 | 5 | 0 | .375 | 77 | 81 |
| Beavercreek Orange | 3 | 5 | 0 | .375 | 83 | 85 |
| Miamisburg Blue | 2 | 5 | 1 | .250 | 48 | 112 |
| Northmont Green | 2 | 5 | 1 | .250 | 62 | 156 |
| Lebanon Black | 2 | 6 | 0 | .250 | 50 | 110 |
| Vandalia Gold | 2 | 6 | 0 | .250 | 85 | 146 |
| Centerville Gray | 1 | 5 | 1 | .143 | 56 | 124 |
| Greenville | 1 | 6 | 1 | .125 | 46 | 120 |
| West Carrollton Red | 1 | 6 | 1 | .125 | 37 | 112 |
| Xenia White | 1 | 6 | 1 | .125 | 32 | 124 |
| Firebirds Silver | 1 | 7 | 0 | .125 | 42 | 150 |
| Firebirds White | 1 | 7 | 0 | .125 | 25 | 116 |
| Lebanon Maroon | 1 | 7 | 0 | .125 | 49 | 142 |
| Centerville White | 0 | 6 | 1 | .000 | 31 | 100 |
| Miamisburg Silver | 0 | 7 | 1 | .000 | 6 | 146 |
| West Carrollton Black | 0 | 7 | 1 | .000 | 25 | 152 |
2006 WOJFC 3rd Grade Standings (Based on % of games won, not won/loss record)
| Team | Won | Lost | Tied | Pct. | PF | PA |
|---|---|---|---|---|---|---|
| Xenia Blue | 7 | 0 | 0 | 1.000 | 157 | 24 |
| Centerville Gold | 7 | 1 | 0 | .875 | 131 | 19 |
| Huber Red | 7 | 1 | 0 | .875 | 164 | 12 |
| Lebanon Black | 7 | 1 | 0 | .875 | 133 | 20 |
| Mad River Red | 7 | 1 | 0 | .875 | 119 | 36 |
| Xenia Jamestown | 6 | 0 | 1 | .857 | 113 | 20 |
| Vandalia Purple | 6 | 1 | 0 | .857 | 125 | 27 |
| Lebanon Maroon | 6 | 2 | 0 | .750 | 87 | 36 |
| Firebirds White | 5 | 2 | 1 | .625 | 104 | 69 |
| Miamisburg White | 5 | 2 | 1 | .625 | 82 | 28 |
| Northmont Green | 5 | 2 | 1 | .625 | 86 | 39 |
| Springfield Blue | 5 | 2 | 1 | .625 | 88 | 38 |
| Centerville Silver | 5 | 3 | 0 | .625 | 154 | 61 |
| Northmont White | 5 | 3 | 0 | .625 | 101 | 51 |
| Vandalia Gold | 5 | 3 | 0 | .625 | 138 | 68 |
| Meadowdale | 4 | 3 | 0 | .571 | 84 | 59 |
| Xenia White | 4 | 3 | 0 | .571 | 68 | 43 |
| Lebanon White | 4 | 3 | 1 | .500 | 93 | 65 |
| Beavercreek Orange | 3 | 5 | 0 | .375 | 33 | 95 |
| Miamisburg Blue | 3 | 5 | 0 | .375 | 39 | 72 |
| Centerville White | 2 | 4 | 1 | .286 | 63 | 104 |
| Lebanon Silver | 2 | 4 | 1 | .286 | 47 | 117 |
| Firebirds Blue | 2 | 5 | 0 | .286 | 32 | 80 |
| Greenville | 2 | 5 | 1 | .250 | 87 | 112 |
| West Carrollton Red | 2 | 5 | 1 | .250 | 58 | 99 |
| Beavercreek Black | 2 | 6 | 0 | .250 | 15 | 110 |
| Centerville Black | 2 | 6 | 0 | .250 | 40 | 138 |
| Huber White | 1 | 7 | 0 | .125 | 52 | 113 |
| Northmont Gold | 1 | 7 | 0 | .125 | 19 | 158 |
| Wildcats | 1 | 7 | 0 | .125 | 19 | 181 |
| Fairborn Blue | 0 | 8 | 0 | .000 | 13 | 209 |
| Fairborn White | 0 | 8 | 0 | .000 | 20 | 141 |
| West Carrollton Black | 0 | 8 | 0 | .000 | 18 | 136 |
2006 WOJFC 4th Grade Standings (Based on % of games won, not won/loss record)
| Team | Won | Lost | Tied | Pct. | PF | PA |
|---|---|---|---|---|---|---|
| Miamisburg White | 8 | 0 | 0 | 1.000 | 208 | 14 |
| Springfield Blue | 8 | 0 | 0 | 1.000 | 202 | 21 |
| Huber White | 7 | 0 | 1 | .875 | 221 | 18 |
| Beavercreek Black | 7 | 1 | 0 | .875 | 149 | 29 |
| Lebanon Maroon | 7 | 1 | 0 | .875 | 110 | 28 |
| Meadowdale | 7 | 1 | 0 | .875 | 153 | 25 |
| Beavercreek Orange | 6 | 2 | 0 | .750 | 146 | 64 |
| Centerville White | 6 | 2 | 0 | .750 | 165 | 45 |
| Firebirds White | 6 | 2 | 0 | .750 | 129 | 39 |
| Xenia Blue | 6 | 2 | 0 | .750 | 162 | 77 |
| Fairborn Blue | 5 | 3 | 0 | .625 | 117 | 44 |
| Greenville | 5 | 3 | 0 | .625 | 98 | 78 |
| Lebanon White | 5 | 3 | 0 | .625 | 115 | 81 |
| Vandalia Purple | 5 | 3 | 0 | .625 | 140 | 103 |
| Centerville Black | 4 | 2 | 2 | .500 | 62 | 38 |
| Firebirds Blue | 4 | 3 | 1 | .500 | 82 | 112 |
| Northmont Gold | 4 | 3 | 1 | .500 | 94 | 99 |
| Lebanon Black | 4 | 4 | 0 | .500 | 57 | 96 |
| Centerville Gold | 3 | 3 | 2 | .375 | 40 | 71 |
| Vandalia Gold | 3 | 4 | 1 | .375 | 87 | 105 |
| Huber Red | 2 | 3 | 3 | .250 | 54 | 49 |
| Xenia White | 2 | 4 | 2 | .250 | 62 | 66 |
| Centerville Silver | 2 | 5 | 1 | .250 | 46 | 63 |
| Mad River Red | 2 | 5 | 1 | .250 | 30 | 94 |
| Lebanon Silver | 2 | 6 | 0 | .250 | 51 | 141 |
| West Carrollton Black | 2 | 6 | 0 | .250 | 43 | 133 |
| Beavercreek White | 1 | 6 | 1 | .125 | 49 | 149 |
| Miamisburg Blue | 1 | 6 | 1 | .125 | 48 | 136 |
| Northmont Green | 1 | 6 | 1 | .125 | 25 | 126 |
| Miamisburg Silver | 1 | 7 | 0 | .125 | 18 | 160 |
| Northmont White | 1 | 7 | 0 | .125 | 49 | 160 |
| Fairborn White | 0 | 8 | 0 | .000 | 20 | 180 |
| Firebirds Silver | 0 | 8 | 0 | .000 | 14 | 161 |
| West Carrollton Red | 0 | 8 | 0 | .000 | 12 | 180 |
2006 WOJFC 5th Grade Standings (Based on % of games won, not won/loss record)
| Team | Won | Lost | Tied | Pct. | PF | PA |
|---|---|---|---|---|---|---|
| Miamisburg White | 8 | 0 | 0 | 1.000 | 208 | 14 |
| Centerville Black | 7 | 1 | 0 | .875 | 170 | 39 |
| Firebirds Blue | 7 | 1 | 0 | .875 | 218 | 55 |
| Huber White | 7 | 1 | 0 | .875 | 149 | 20 |
| Northmont White | 7 | 1 | 0 | .875 | 167 | 44 |
| Centerville White | 6 | 0 | 1 | .857 | 151 | 6 |
| Meadowdale | 6 | 0 | 1 | .857 | 195 | 20 |
| Beavercreek Black | 6 | 1 | 0 | .857 | 176 | 34 |
| Greenville | 6 | 1 | 1 | .750 | 137 | 25 |
| Northmont Gold | 6 | 1 | 1 | .750 | 155 | 19 |
| West Carrollton Black | 6 | 1 | 1 | .750 | 201 | 38 |
| Springfield Blue | 6 | 2 | 0 | .750 | 121 | 72 |
| Vandalia Purple | 5 | 2 | 0 | .714 | 114 | 49 |
| Springfield Orange | 5 | 3 | 0 | .625 | 122 | 84 |
| Centerville Silver | 4 | 3 | 0 | .571 | 71 | 81 |
| Beavercreek Orange | 4 | 4 | 0 | .500 | 103 | 82 |
| Huber Red | 4 | 4 | 0 | .500 | 119 | 93 |
| Lebanon Maroon | 4 | 4 | 0 | .500 | 72 | 106 |
| Xenia Blue | 3 | 3 | 1 | .429 | 85 | 75 |
| Fairborn Blue | 3 | 4 | 0 | .429 | 53 | 115 |
| Vandalia Gold | 3 | 3 | 2 | .375 | 67 | 52 |
| Firebirds White | 3 | 4 | 1 | .375 | 58 | 78 |
| Firebirds Silver | 3 | 5 | 0 | .375 | 32 | 148 |
| Mad River Red | 3 | 5 | 0 | .375 | 64 | 123 |
| Miamisburg Silver | 3 | 5 | 0 | .375 | 59 | 121 |
| Northmont Green | 2 | 6 | 0 | .250 | 44 | 135 |
| Xenia White | 2 | 6 | 0 | .250 | 59 | 136 |
| Centerville Gold | 1 | 6 | 1 | .125 | 13 | 131 |
| Fairborn White | 1 | 7 | 0 | .125 | 24 | 138 |
| Lebanon White | 1 | 7 | 0 | .125 | 12 | 131 |
| Miamisburg Blue | 1 | 7 | 0 | .125 | 24 | 142 |
| West Carrollton Red | 1 | 7 | 0 | .125 | 22 | 182 |
| Wildcats | 1 | 7 | 0 | .125 | 21 | 168 |
| Lebanon Black | 0 | 7 | 0 | .000 | 25 | 147 |
| Beavercreek White | 0 | 8 | 0 | .000 | 12 | 218 |
| Lebanon Silver | 0 | 8 | 0 | .000 | 0 | 202 |
2006 WOJFC 6th Grade Standings (Based on % of games won, not won/loss record)
| Team | Won | Lost | Tied | Pct. | PF | PA |
|---|---|---|---|---|---|---|
| Lebanon White | 8 | 0 | 0 | 1.000 | 211 | 61 |
| Firebirds Blue | 7 | 0 | 0 | 1.000 | 222 | 68 |
| Meadowdale | 7 | 1 | 0 | .875 | 193 | 80 |
| Beavercreek Orange | 6 | 1 | 1 | .750 | 121 | 35 |
| Centerville Gold | 6 | 1 | 1 | .750 | 136 | 21 |
| Springfield Blue | 6 | 1 | 1 | .750 | 126 | 45 |
| Centerville Black | 6 | 2 | 0 | .750 | 128 | 70 |
| Huber Red | 6 | 2 | 0 | .750 | 243 | 114 |
| Vandalia Gold | 6 | 2 | 0 | .750 | 126 | 61 |
| Centerville Gray | 5 | 1 | 1 | .714 | 104 | 25 |
| Northmont Green | 5 | 1 | 1 | .714 | 116 | 59 |
| Northmont White | 5 | 2 | 0 | .714 | 101 | 49 |
| Northmotn Gold | 5 | 3 | 0 | .625 | 151 | 142 |
| Xenia White | 5 | 3 | 0 | .625 | 133 | 96 |
| Centerville silver | 4 | 3 | 0 | .571 | 86 | 54 |
| Wildcats | 4 | 3 | 1 | .500 | 107 | 36 |
| Xenia Blue | 4 | 3 | 1 | .500 | 150 | 76 |
| Centerville White | 4 | 4 | 0 | .500 | 97 | 107 |
| Vandalia Purple | 4 | 4 | 0 | .500 | 99 | 98 |
| Huber White | 3 | 2 | 2 | .429 | 111 | 65 |
| Miamisburg White | 2 | 4 | 1 | .286 | 92 | 80 |
| Beavercreek Black | 2 | 6 | 0 | .250 | 68 | 158 |
| Fairborn Blue | 2 | 6 | 0 | .250 | 67 | 170 |
| Greenville | 2 | 6 | 0 | .250 | 79 | 187 |
| Miamisburg Blue | 2 | 6 | 0 | .250 | 74 | 182 |
| Miamisburg Silver | 2 | 6 | 0 | .250 | 45 | 170 |
| West Carrollton Black | 2 | 6 | 0 | .250 | 82 | 113 |
| Beavercreek White | 1 | 7 | 0 | .125 | 21 | 126 |
| Lebanon Maroon | 1 | 7 | 0 | .125 | 24 | 110 |
| Mad River Red | 1 | 7 | 0 | .125 | 57 | 167 |
| Northmont Black | 0 | 7 | 0 | .000 | 2 | 179 |
| Fairborn White | 0 | 8 | 0 | .000 | 21 | 235 |
| West Carrollton Red | 0 | 8 | 0 | .000 | 72 | 226 |